加拿大EACO公司生产的无感电容涵盖广泛,产品主要针对大电流、高频、高压场合,用于IGBT、IPM、GTO、MOSFET突波吸收。本公司现货销售EACO电容,欢迎广大客户来电咨询。
EACO电容主要包括STM、STD、STC、STB、STF、STS、STE、SDD、SDH九大系列,点击可获得详细资料:
STM系列:电容量0.047 - 10μF,额定电压 700 - 3000 Vdc,方壳直接安装,高du/dt,用于IGBT吸收;
STD系列:电容量0.068 – 8.5μF,额定电压 700 - 3000 Vdc, 引线轴向,高du/dt,用于IGBT吸收;
STC系列:电容量0.0047 - 5.6μF,额定电压 700 - 3000 Vdc, 径向外壳焊脚,高du/dt,用于IGBT吸收;
STB系列:电容量0.001 - 1.5μF,额定电压 630 - 2000 Vdc, 径向外壳焊脚,高du/dt,用于高脉冲电路;
STF系列:电容量0.068 - 12μF,额定电压 700 - 3000 Vdc,方壳直接安装,用于吸收和开关电路;
STS系列:电容量0.01 - 10μF,额定电压 700 - 3000 Vdc, 引线轴向,用于吸收和开关电路;
STE系列:电容量0.01 - 9μF,额定电压700 - 3000 Vdc, 径向外壳,用于吸收和开关电路;
SDD系列:电容量0.01 - 9μF,额定电压4000 - 20000 Vdc,螺栓轴向,用于GTO吸收和阻尼电路;
SDH系列:电容量0.22 -11μF,额定电压 2400 - 8000 Vdc,螺栓轴向,用于GTO吸收。
|
| 加拿大 无 感 电 容 STM系列IGBT直接安装型 |
其中STM系列IGBT直接安装型无感电容,方壳型外形。部分型号列表如下,具体请参见其PDF资料。
Order Code | Cap | Dimention(mm) | du/dt (V/μS) | Ipeak (A) | Irms@25℃ @10kHZ | ESR@10Khz (mΩ) | ||
L | B | H | ||||||
Un 700VDC,Urms 380V,Us 1050V | ||||||||
STM-700-1.0-&P# | 1.0 | 42.5 | 24.5 | 27.5 | 325 | 325 | 15.0 | 3.2 |
STM-700-1.5-&S# | 1.5 | 42.5 | 22 | 30.0 | 325 | 487 | 18.0 | 2.8 |
STM-700-2.0-&P# | 2.0 | 42.5 | 33.5 | 35.5 | 325 | 650 | 22.0 | 2.5 |
STM-700-3.0-&P# | 3.0 | 42.5 | 33 | 45.0 | 325 | 975 | 26.0 | 2.1 |
STM-700-3.5-&S# | 3.5 | 42.5 | 30 | 45.0 | 325 | 1134 | 26.5 | 2.0 |
STM-700-4.0-&P# | 4.0 | 57.5 | 30 | 45.0 | 220 | 880 | 27.0 | 2.3 |
STM-700-5.0-&S# | 5.0 | 57.5 | 30 | 45.0 | 220 | 1100 | 30.5 | 2.1 |
STM-700-6.8-&S# | 6.8 | 57.5 | 35 | 50.0 | 220 | 1496 | 32 | 2.0 |
STM-700-10.0-&S# | 10.0 | 57.5 | 42.5 | 56.0 | 220 | 2200 | 33.0 | 1.3 |
Un 1200VDC,Urms 500V,Us 1800V | ||||||||
STM-1200-0.22-&P# | 0.22 | 42.5 | 24.5 | 27.5 | 650 | 143 | 11.5 | 5.2 |
STM-1200-0.33-&P# | 0.33 | 42.5 | 24.5 | 27.5 | 650 | 210 | 12.0 | 5.1 |
STM-1200-0.47-&P# | 0.47 | 42.5 | 24.5 | 27.5 | 650 | 308 | 14.0 | 4.1 |
STM-1200-0.56-&S# | 0.56 | 42.5 | 22.0 | 30.0 | 650 | 364 | 14.0 | 3.7 |
STM-1200-0.68-&P# | 0.68 | 42.5 | 33.5 | 35.5 | 650 | 442 | 19.0 | 3.3 |
STM-1200-0.82-&S# | 0.82 | 42.5 | 28.0 | 37.0 | 650 | 533 | 19.5 | 3.0 |
STM-1200-1.0-&P# | 1.0 | 42.5 | 33.5 | 35.5 | 650 | 650 | 20.5 | 2.7 |
STM-1200-1.2-&P# | 1.2 | 42.5 | 33.0 | 45.0 | 650 | 780 | 23.5 | 2.4 |
STM-1200-1.5-&S# | 1.5 | 42.5 | 30.0 | 45.0 | 650 | 975 | 24.5 | 2.1 |
STM-1200-2.0-&P# | 2.0 | 57.5 | 30.0 | 45.0 | 455 | 910 | 27.0 | 1.7 |
STM-1200-2.2-&P# | 2.2 | 57.5 | 35.0 | 50.0 | 455 | 1001 | 30.0 | 2.4 |
STM-1200-2.5-&P# | 2.5 | 57.5 | 35.0 | 50.0 | 455 | 1138 | 31.0 | 2.3 |
STM-1200-3.0-&P# | 3.0 | 57.5 | 35.0 | 50.0 | 455 | 1365 | 32.0 | 2.1 |
STM-1200-4.5-&S# | 4.5 | 57.5 | 42.5 | 56.0 | 455 | 2047 | 33.0 | 1.7 |
Order Code | Cap | Dimention(mm) | du/dt (V/μS) | Ipeak (A) | Irms@25℃ @10kHZ | ESR@10Khz (mΩ) | ||
L | B | H | ||||||
Un 1500VDC,Urms 570V,Us 2250V | ||||||||
STM-1500-0.33-&P# | 0.33 | 42.5 | 24.5 | 27.5 | 800 | 264 | 13.5 | 4.6 |
STM-1500-0.39-&S# | 0.39 | 42.5 | 22.0 | 30.0 | 800 | 312 | 13.5 | 4.3 |
STM-1500-0.47-&P# | 0.47 | 42.5 | 33.5 | 35.5 | 800 | 376 | 18.0 | 3.7 |
STM-1500-0.68-&P# | 0.68 | 42.5 | 33.5 | 35.5 | 800 | 544 | 19.5 | 3.1 |
STM-1500-1.0-&P# | 1.0 | 42.5 | 33.0 | 45.0 | 800 | 800 | 23.0 | 2.5 |
STM-1500-1.2-&P# | 1.2 | 57.5 | 30.0 | 45.0 | 560 | 672 | 25.0 | 2.8 |
STM-1500-1.5-&P# | 1.5 | 57.5 | 35.0 | 50.0 | 560 | 840 | 28.0 | 2.5 |
STM-1500-1.8-&P# | 1.8 | 57.5 | 35.0 | 50.0 | 560 | 1008 | 29.5 | 2.3 |
STM-1500-2.5-&S# | 2.5 | 57.5 | 42.5 | 56.0 | 560 | 1400 | 31.0 | 1.8 |
Un 2000VDC,Urms 630V,Us 3000V | ||||||||
STM-2000-0.10-&P# | 0.10 | 42.5 | 24.5 | 27.5 | 1000 | 100 | 8.0 | 13.0 |
STM-2000-0.15-&P# | 0.15 | 42.5 | 24.5 | 27.5 | 1000 | 150 | 10.5 | 7.5 |
STM-2000-0.22-&S# | 0.22 | 42.5 | 22.0 | 30.0 | 1000 | 220 | 11.5 | 5.1 |
STM-2000-0.33-&P# | 0.33 | 42.5 | 33.5 | 35.5 | 1000 | 330 | 16.5 | 4.1 |
STM-2000-0.39-&P# | 0.39 | 42.5 | 33.5 | 35.5 | 1000 | 390 | 17.5 | 3.6 |
STM-2000-0.47-&P# | 0.47 | 42.5 | 33.0 | 45.0 | 1000 | 470 | 20.5 | 3.2 |
STM-2000-0.56-&P# | 0.56 | 42.5 | 33.0 | 45.0 | 1000 | 560 | 21.5 | 3.2 |
STM-2000-0.68-&P# | 0.68 | 57.5 | 30.0 | 45.0 | 700 | 476 | 22.5 | 3.5 |
STM-2000-0.82-&P# | 0.82 | 57.5 | 30.0 | 45.0 | 700 | 574 | 24.0 | 3.1 |
STM-2000-1.0-&P# | 1.0 | 57.5 | 35.0 | 50.0 | 700 | 700 | 27.0 | 2.8 |
STM-2000-1.2-&P# | 1.2 | 57.5 | 35.0 | 50.0 | 700 | 840 | 29.0 | 2.4 |
STM-2000-1.8-&P# | 1.8 | 57.5 | 42.5 | 56.0 | 700 | 1260 | 31.0 | 2.0 |
Un 2500VDC,Urms 700V,Us 3750V | ||||||||
STM-2500-0.10-&P# | 0.10 | 42.5 | 24.5 | 27.5 | 1350 | 135 | 9.0 | 11.2 |
STM-2500-0.22-&S# | 0.22 | 42.5 | 28.0 | 37.0 | 1350 | 297 | 14.5 | 5.2 |
STM-2500-0.33-&S# | 0.33 | 42.5 | 33.0 | 45.0 | 1350 | 445 | 18.0 | 3.8 |
STM-2500-0.47-&S# | 0.47 | 57.5 | 30.0 | 45.0 | 945 | 444 | 22.0 | 3.4 |
STM-2500-0.56-&S# | 0.56 | 57.5 | 30.0 | 45.0 | 945 | 530 | 22.5 | 3.5 |
STM-2500-0.68-&P# | 0.68 | 57.5 | 35.0 | 50.0 | 945 | 642 | 25.0 | 3.2 |
STM-2500-0.75-&P# | 0.75 | 57.5 | 35.0 | 50.0 | 945 | 709 | 25.5 | 3.1 |
STM-2500-1.0-&S# | 1.0 | 57.5 | 42.5 | 56.0 | 945 | 945 | 28.0 | 2.8 |
Un 3000VDC,Urms 750V,Us 4500V | ||||||||
STM-3000-0.047-&P# | 0.047 | 42.5 | 24.5 | 27.5 | 1600 | 75 | 7.4 | 17.0 |
STM-3000-0.068-&S# | 0.068 | 42.5 | 17.0 | 28.0 | 1600 | 108 | 8.5 | 12.0 |
STM-3000-0.10-&P# | 0.10 | 42.5 | 33.5 | 35.5 | 1600 | 160 | 12.0 | 8.5 |
STM-3000-0.15-&P# | 0.15 | 42.5 | 33.5 | 35.5 | 1600 | 240 | 14.5 | 6.1 |
STM-3000-0.22-&P# | 0.22 | 42.5 | 33.0 | 45.0 | 1600 | 352 | 17.6 | 1.3 |
STM-3000-0.22-&S# | 0.22 | 42.5 | 30.0 | 45.0 | 1600 | 352 | 17.0 | 1.3 |
STM-3000-0.33-&P# | 0.33 | 57.5 | 30.0 | 45.0 | 870 | 288 | 21.0 | 4.2 |
STM-3000-0.47-&P# | 0.47 | 57.5 | 35.0 | 50.0 | 870 | 408 | 23.0 | 3.9 |
STM-3000-0.56-&S# | 0.56 | 57.5 | 35.0 | 50.0 | 870 | 487 | 23.0 | 3.8 |
STM-3000-0.82-&S# | 0.82 | 57.5 | 42.5 | 56.0 | 870 | 714 | 26.0 | 3.0 |
地址:长沙市雨花区金海路128号领智工业园A1栋5层503号
电话:0731-81858168/ 15200904688
13501214042
邮箱:1062662049@qq.com/54485717@qq.com